1. The ice-cream conveyor is independence of drive system for easily cleaning.
2. The drive system uses special index unit for stability at high speed.
3. The up feeding system uses dual-track chain and sealing for long life.
4. Match with product line and wrapping machine.
5. Non-interuption feeding conveyer.
| MADEL | SFDK 1/1 CONVEYER | SFDF 1/2 CONVEYER | SFDG 1/3 CONVEYER | |||||
| SPEED(PCS/HOUR) | 1000 | 15000 | 18000 | |||||
| LENGTH OF ICE CREAM(MM) | ≤170 | ≤170 | ≤170 | |||||
| WIDTH OF ICE CREAM(MM) | ≤55 | ≤55 | ≤55 | |||||
| POWER(KW) | 0.75 | 1.5 | 1.5 | |||||
| DIMENSION(L*W*H)(MM) | 1755*700&1550 | 3655*700&1550 | 5556*700&1550 | |||||
| WEIGHT(KG) | 600 | 900 | 1100 | |||||
